Craig
Market InsightsThe City of Craig is a Home Rule Municipality that is the county seat and the most populous municipality of Moffat County, Colorado, United States. The city population was 9,464 at the 2010 United States Census.
36 homes for sale in Craig
- 1/50 50
4 Beds 3 Baths 2,412 SqFt$422,000Active - 1/31 31
3 Beds 2 Baths 1,644 SqFt$400,000Active - 1/39 39
3 Beds 3 Baths 2,100 SqFt$485,000Active - 1/22 22
3 Beds 2 Baths 1,120 SqFt$149,900Active - 1/22 22
3 Beds 2 Baths 1,120 SqFt$149,900Active - 1/47 47
2 Beds 1 Bath 952 SqFt$242,000Active - 1/32 32
2 Beds 1 Bath 996 SqFt$290,000Active - 1/17 17
3 Beds 2 Baths 960 SqFt$265,000Active - 1/50 50
5 Beds 3 Baths 2,052 SqFt$675,000Active - 1/50 50
3 Beds 2 Baths 2,048 SqFt$335,000Price Dropped by $15K - 1/50 50
8 Beds 3 Baths 3,928 SqFt$365,000Active - 1/4 4
3 Beds 3 Baths 2,280 SqFt$1,030,000Active - 1/43 43
4 Beds 2 Baths 3,584 SqFt$395,000Active - 1/50 50
4 Beds 3 Baths 2,808 SqFt$849,000Active - 1/50 50
5 Beds 3 Baths 3,888 SqFt$439,000Active951 Alta Vista DR, Craig, CO 81625
Listed by Mossy Oak Properties Ranch Realty LLC
Single Family Home
- 1/47 47
2 Beds 1 Bath 1,087 SqFt$227,000Price Dropped by $1K - 1/46 46
11 Beds 10 Baths 7,112 SqFt$660,000Active - 1/23 23
3 Beds 2 Baths 1,836 SqFt$363,500Price Dropped by $1K - 1/43 43
2 Beds 2 Baths 1,110 SqFt$399,000Price Dropped by $100K - 1/38 38
4 Beds 3 Baths 2,240 SqFt$825,000Active - 1/28 28
4 Beds 3 Baths 3,586 SqFt$525,000Price Dropped by $25K - 1/50 50
4 Beds 3 Baths 2,360 SqFt$595,000Price Dropped by $24K224 Meadow LN, Craig, CO 81625
Listed by Real Broker, LLC DBA Real • (520) 977-4098
Single Family Home
- 1/28 28
3 Beds 2 Baths 1,368 SqFt$230,000Active - 1/26 26
2 Beds 2 Baths 1,152 SqFt$194,000Active
- 1
- 2
