Craig
Market InsightsCraig has 19 active listings and the average listing price is $490,000. The typical home in Craig has 4.1 beds, 2.8 baths, and is 2,413.1 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
20 homes for sale in Craig
- 1/50 50
4 Beds 3 Baths 2,412 SqFt$422,000Active - 1/31 31
3 Beds 2 Baths 1,644 SqFt$400,000Active - 1/39 39
3 Beds 3 Baths 2,100 SqFt$485,000Active - 1/22 22
3 Beds 2 Baths 1,120 SqFt$149,900Active - 1/22 22
3 Beds 2 Baths 1,120 SqFt$149,900Active - 1/47 47
2 Beds 1 Bath 952 SqFt$242,000Active - 1/32 32
2 Beds 1 Bath 996 SqFt$290,000Active - 1/17 17
3 Beds 2 Baths 960 SqFt$265,000Active - 1/50 50
5 Beds 3 Baths 2,052 SqFt$675,000Active - 1/50 50
3 Beds 2 Baths 2,048 SqFt$335,000Price Dropped by $15K - 1/50 50
8 Beds 3 Baths 3,928 SqFt$365,000Active - 1/43 43
4 Beds 2 Baths 3,584 SqFt$395,000Active - 1/50 50
4 Beds 3 Baths 2,808 SqFt$849,000Active - 1/46 46
11 Beds 10 Baths 7,112 SqFt$660,000Active - 1/38 38
4 Beds 3 Baths 2,240 SqFt$825,000Active - 1/28 28
4 Beds 3 Baths 3,586 SqFt$525,000Price Dropped by $25K - 1/50 50
4 Beds 3 Baths 2,360 SqFt$595,000Price Dropped by $24K224 Meadow LN, Craig, CO 81625
Listed by Real Broker, LLC DBA Real • (520) 977-4098
Single Family Home
- 1/41 41
0.38 Acres Lot$449,000New - 1/50 50
2.7 Acres Lot$1,250,000Active - 1/20 20
545.6 Acres$995,000Price Dropped by $105K
- 1
