See Remarks
Market InsightsSee Remarks has 24 active listings and the average listing price is $582,000. The typical home in See Remarks has 1.6 beds, 1.3 baths, and is 1,219.2 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
25 homes for sale in See Remarks
- 3D
2 Beds 1 Bath 876 SqFt$699,900New - 3D
1 Bed 1 Bath 810 SqFt$499,900New - 3D
1 Bath 432 SqFt$329,900New - 3D
1 Bed 1 Bath 741 SqFt$544,900New - 1/22 22
1 Bed 1 Bath 810 SqFt$499,900New - 3D
2 Beds 2 Baths 909 SqFt$714,900New - 3D
2 Beds 1 Bath 889 SqFt$599,900New - 1/30 30
2 Beds 2 Baths 717 SqFt$349,001New - 1/27 27
1 Bed 1 Bath 484 SqFt$249,000Active - 3D
2 Beds 1 Bath 876 SqFt$699,900Active - 3D
1 Bath 432 SqFt$329,900Active - 3D
2 Beds 2 Baths 909 SqFt$724,900Active - 3D
2 Beds 1 Bath 876 SqFt$649,900Active - 3D
1 Bed 1 Bath 741 SqFt$514,900Active - 3D
1 Bed 1 Bath 741 SqFt$514,900Active - 3D
1 Bed 1 Bath 741 SqFt$509,900Active - 3D
1 Bed 1 Bath 741 SqFt$509,900Active - 3D
2 Beds 2 Baths 964 SqFt$699,900Active - 3D
1 Bath 432 SqFt$329,900Active - 1/28 28
1 Bed 1 Bath 1,165 SqFt$299,000Price Dropped by $19K - 1/57 57
1 Bed 1 Bath 1,145 SqFt$1,000,000ActiveTBD W DREAM HOME DR, Leadville, CO 80461
Listed by Berkshire Hathaway - Beaver Creek Lodge
Single Family Home
- 3D
3 Beds 2 Baths 1,470 SqFt$535,000Price Dropped by $14K - 1/49 49
2 Beds 2 Baths 1,418 SqFt$585,000Price Dropped by $80K - 1/5 5
0.36 Acres$238,000Active
- 1
- 2
