Haymeadow
Market InsightsHaymeadow has 17 active listings and the average listing price is $1,615,000. The typical home in Haymeadow has 3.1 beds, 3.4 baths, and is 1,832.9 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
17 homes for sale in Haymeadow
- 1/34 34
3 Beds 4 Baths 2,522 SqFt$2,338,000Open Sat 1PM-4PM - 1/27 27
3 Beds 4 Baths 1,698 SqFt$1,445,000Active - 1/3 3
3 Beds 3 Baths 1,685 SqFt$1,350,000Active - 1/3 3
3 Beds 3 Baths 1,662 SqFt$1,325,000Active - 1/3 3
3 Beds 3 Baths 1,537 SqFt$1,230,000Active - 1/3 3
3 Beds 3 Baths 1,429 SqFt$1,198,000Active - 1/8 8
3 Beds 2 Baths 1,268 SqFt$995,000Active - 1/3 3
3 Beds 2 Baths 1,268 SqFt$895,000Active - 1/3 3
2 Beds 2 Baths 1,087 SqFt$880,000Active - 1/3 3
2 Beds 2 Baths 1,142 SqFt$789,000Active - 1/32 32
4 Beds 4 Baths 1,810 SqFt$1,595,000Active - 1/45 45
4 Beds 5 Baths 3,277 SqFt$2,845,000Active - 1/32 32
4 Beds 4 Baths 1,810 SqFt$1,549,000Active - 1/17 17
3 Beds 4 Baths 1,941 SqFt$2,058,000Price Dropped by $167K - 1/34 34
3 Beds 4 Baths 2,240 SqFt$2,395,000Active - 3D
3 Beds 4 Baths 2,816 SqFt$2,685,000Active - 1/32 32
3 Beds 4 Baths 1,967 SqFt$1,895,000Active
- 1
